1
@nawrasamal
โNawras amal
SWE at Meta
standing bid
$1
first bid 21m ago
rank in Personal Profiles
#1
#1 overall
profile views
1
opened to look
follow taps
2
opened meaning to follow
follows won
0
0.0% of follow taps convert
View as table
| Day | Profile views โ last 30 days |
|---|---|
| 2026-08-23 | 1 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
| 2026-08-19 | 0 |
| 2026-08-18 | 0 |
| 2026-08-17 | 0 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 0 |
| 2026-07-26 | 0 |
| 2026-07-25 | 0 |
View as table
| Day | Follows โ last 30 days |
|---|---|
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
| 2026-08-19 | 0 |
| 2026-08-18 | 0 |
| 2026-08-17 | 0 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 0 |
| 2026-07-26 | 0 |
| 2026-07-25 | 0 |
What it costs to move on @nawrasamal
Bids are cumulative: an account's position is everything ever paid for it. Prices below are the single bid needed right now.
- This account currently holds #1 in Personal Profiles. Anyone can take it for $2.
Bid ledger
Public by design. Every bid on this account, newest first.
- +$1Fady Abu Hatoum ยท 21m ago$1โ #1
This listing is a paid placement. Follower counts are self-reported by the account owner; the follow count only includes follows confirmed through followers.bid's tracking, so the account's real growth is higher.